Program at a Glance
Time | Day 1 October 31 (Fri) | Day 2 November 1 (Sat) | Day 3 November 2 (Sun) | |||
---|---|---|---|---|---|---|
07:00 | Registration | Registration | Registration | |||
08:00 | Brand Spotlight Sessions | Brand Spotlight Sessions | ||||
09:00 | Opening Ceremony | Poster viewing & Exhibition | Concurrent Tracks 3 | Poster viewing & Exhibition | Concurrent Tracks 6 | Poster viewing & Exhibition |
Plenary Lecture | ||||||
10:00 | ||||||
11:00 | Poster Presentation | Lunch Exhibition & Networking |
||||
Lunch Exhibition & Networking |
||||||
12:00 | Lunch Exhibition & Networking |
|||||
13:00 | Concurrent Tracks 1 | Concurrent Tracks 7 | ||||
Concurrent Tracks 4 | ||||||
14:00 | ||||||
15:00 | Break | Break | ||||
Concurrent Tracks 2 | Break | Concurrent Tracks 8 | ||||
16:00 | Concurrent Tracks 5 | |||||
17:00 | ||||||
Closing Ceremony | ||||||
18:00 | Welcome Reception | Congress Dinner | ||||
19:00 | ||||||