Sponsorship/Exhibition
Online Application
Sponsorship Prospectus
Updated as of October 2024.
Please note that detailed information is subject to change.
Item / Level | Beyond Ambassador | Ambassador | Diamond | Titanium | Platinum | Emerald | Gold | Silver | Bronze | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Amount (USD) | USD 250,000 | USD 200,000 | USD 100,000 | USD 80,000 | USD 50,000 | USD 40,000 | USD 30,000 | USD 15,000 | USD 10,000 | ||
Exhibition booth space (3m*3m) | 16 | 12 | 6 | 6 | 4 | 4 | 2 | 2 | 1 | ||
Sonsored session (Luncheon Session) |
check | check | check | ||||||||
Logo placement on session room | 2 streams | 2 streams | 1 stream | ||||||||
Registration | Complimentary regsitration | 35 | 25 | 17 | 15 | 10 | 8 | 5 | 3 | 2 | |
Dinner ticket | 35 | 25 | 17 | 15 | 10 | 8 | 5 | 3 | 2 | ||
Pre-event Promotion | Website | Logo on the main page | check | check | check | check | check | ||||
Logo on the sub page | check | check | check | check | check | check | check | check | check | ||
Web banner on the main page | check | check | check | check | check | ||||||
Logo on the newsletter | 10times | 8times | 5times | 4times | 3times | 3times | once | ||||
Promotional newsletter or SNS advertisement (Ad materials should be provided from sponsor) |
5times | 5times | 3times | twice | once | ||||||
Onsite Promotion | Logo on the online proceedings | check | check | ||||||||
Verbal recognition by organizer at opening ceremony | check | check | |||||||||
Logo on the lanyard | check | check | check | ||||||||
Congress kit bag | Logo on the congress bag | check | check | check | check | ||||||
Congress kit insert | check | check | check | ||||||||
Break | Intermission Ad. in the session room | check | check | check | check | check | check | check | check | check | |
Promotional Video play (within 3min.) |
15times | 10times | 10times | 7times | 7times | 5times | 5times | 3times | twice | ||
Logo on recognition placards | Outdoor official placards | check | check | check | |||||||
Photo zone | check | check | check | check | check | check | check | check | check | ||
Exhibition area | check | check | check | check | check | check | check | check | check | ||
Program book | Logo on the program book | check | check | check | check | check | check | check | check | check | |
Program book advertising (full page) | check | check | check | check | check | check | check |
Exhibition
Item | Exhibit fee (USD) |
---|---|
Shell scheme (3m*3m) | $3,000 |
Promotion and Branding
Item | Amount (USD) | ||
---|---|---|---|
Advertisement | Website banner advertisement | $3,000 | |
Website banner advertisement on the KAHA and DVMA official websites (6 months) | $5,000 | ||
Congress kit insert | $5,000 | ||
Program book advertising (full page) | $2,500 | ||
Branding Items | Spnsored (Luncheon) Sessions | $30,000 | |
Congress bag | Logo on the congress bag | $10,000 | |
Coffee Break |
|
$15,000 | |
Bottle of free drink (limited to 3 sponsors) | $10,000 | ||
Note pad and pen | Logo on note pad and pen (includes cost of production within sponsorship) | $15,000 |
- If the applications are duplicated for the same sponsored item, the organizing committee may divide or adjust the sponsored items, In this case, we will proceed in consultation with the sponsor.
- In-kind support is available after discussion with conference organizer or secretariat.